Unit Status: Clean
3254 S. Beach Tr. Seaside, FL 48584
Remove large limbs from oak tree
ID: 0951455
Status: Active
Created: 09/01/21
Expected Completion: 09/07/21
Next Arrival: 09/08/21
| Trans. Date | Paid Date | Unit | Description | WO# | Check# | Paid | Due | Status |
|---|---|---|---|---|---|---|---|---|
| 06/15/21 | 06/15/21 | Coastal View 252 | Irrigation Sprinkler Fix | 152547 | 1235 | $15.25 | $15.25 | Paid |
| 06/03/21 | 06/05/21 | Coastal View 120 | Lawn Care Service | 152512 | 1301 | $55.00 | $55.00 | Paid |
| 06/03/21 | 06/03/21 | Condo on the Coast | Lawn Care Service | 152551 | 1322 | $55.00 | $55.00 | Paid |
| 05/15/21 | 05/15/21 | Coastal View 252 | Lawn Care Service | 152145 | 1296 | $55.00 | $55.00 | Paid |
| 05/09/21 | 05/09/21 | Condo Seaside | Lawn Care Service | 152540 | 1259 | $55.00 | $55.00 | Paid |
| 05/08/21 | 05/08/21 | Coast Villa 5 | Lawn Care Service | 152555 | 1234 | $75.00 | $75.00 | Paid |
| 04/25/21 | 04/25/21 | Coast Villa 3a | Storm Clean Up | 152458 | 1233 | $105.00 | $105.00 | Paid |
| 04/15/21 | 04/15/21 | Beach Hut | Irrigation Adjustment | 152245 | 1244 | $15.00 | $15.00 | Paid |
| 04/15/21 | 04/15/21 | Beach Grass 017 | Lawn Care Service | 152245 | 1085 | $55.00 | $55.00 | Paid |
Unit Status: Clean
1831 S. Beach View Dr. Seaside, FL 48584
Irrigation leak by front door
ID: 0951455
Status: Active
Created: 08/23/21
Expected Completion: 08/31/21
Next Arrival: 09/01/21
Unit Status: Dirty
201 S. Beach Blvd. Seaside, FL 48584
Landscape Service
ID: 0951483
Status: Active
Created: 08/24/21
Expected Completion: 08/28/21
Next Arrival: 09/07/21
Unit Status: Clean
1900 S. Beach View Dr. Seaside, FL 48584
Landscape Service
ID: 0951415
Status: Pending
Created: 08/22/21
Expected Completion: 08/31/21
Next Arrival: 09/01/21
Unit Status: Clean
1831 S. Beach View Dr. Seaside, FL 48584
Landscape Service
ID: 0951458
Status: PFC
Created: 08/15/21
Expected Completion: 08/25/21
Next Arrival: 09/15/21
Unit Status: Clean
2521 S. Coast Blvd. Bayshore, FL 48528
Landscape Service
ID: 0951492
Status: PFC
Created: 08/13/21
Expected Completion: 08/28/21
Next Arrival: 08/31/21